Cookies are small text files that are placed on your device when you visit Renewable Energy Solutions. They are widely used to make websites work more efficiently, as well as to provide information to the website owners.
Renewable Energy Solutions uses cookies for several purposes, including:
The table below lists the cookies used on this website, along with their purpose, duration, and category.
| Cookie | Domain | Duration | Description |
|---|---|---|---|
| __cf_bm | renewable-energysolutions.com | 30 minutes | Cloudflare bot management cookie. |
| _GRECAPTCHA | renewable-energysolutions.com | 6 months | Used by Google reCAPTCHA to distinguish between humans and bots. |
| Cookie | Domain | Duration | Description |
|---|---|---|---|
| _ga_RX2Z10NS60 | renewable-energysolutions.com | 2 years | Google Analytics 4 cookie used to persist session state. |
| _ga | renewable-energysolutions.com | 2 years | Google Analytics cookie used to distinguish users. |
| _gid | renewable-energysolutions.com | 24 hours | Google Analytics cookie used to distinguish users. |
| _gat | renewable-energysolutions.com | 1 minute | Google Analytics cookie used to throttle request rate. |
| __utma | renewable-energysolutions.com | 2 years | Google Analytics (Classic) cookie used to distinguish users and sessions. |
| __utmb | renewable-energysolutions.com | 30 minutes | Google Analytics (Classic) cookie used to determine new sessions. |
| __utmc | renewable-energysolutions.com | session | Google Analytics (Classic) cookie used with __utmb to determine new sessions. |
| __utmz | renewable-energysolutions.com | 6 months | Google Analytics (Classic) cookie that stores the traffic source or campaign. |
| __utmt | renewable-energysolutions.com | 10 minutes | Google Analytics (Classic) cookie used to throttle request rate. |
| _gat_* | renewable-energysolutions.com | Used by Google Analytics to throttle request rate (limit the collection of data on high traffic sites) | |
| _ga_* | renewable-energysolutions.com | Google Analytics 4 cookie used to persist session state. |
| Cookie | Domain | Duration | Description |
|---|---|---|---|
| _gcl_au | renewable-energysolutions.com | 90 days | Google Ads conversion linker cookie. |
You can manage your cookie preferences at any time by clicking the cookie icon in the bottom corner of the page, or by using the button below.
You can also control cookies through your browser settings. Most browsers allow you to:
Please note that if you disable cookies, some features of this website may not function properly.
If you have questions about our use of cookies, please contact us at cliftondcooper@gmail.com.
This cookie policy was last updated on August 17, 2026.